Pro Cabs Prices
Serving Galway for over 20 years
Price List Effective from March 2019
Belmont | €8.00 | Dangan | €9.00 | Mervue | €7.00 |
Ballindooley Cross | €12.00 | Doughiska | €11.00 | Murrough Ave/Pk | €8.00 |
Ballinfoile Park | €8.00 | Dun Na Coirbe ( etc ) | €7.00 | Merlin Pk Hospital | €9.00 |
Ballymoneen Road | €11.00 | Dun Na Carraige | €9.00 | NUIG (Quad etc) | €6.00 |
Bothar Stiofan | €10.00 | Fort Lorenzo | €9.00 | NUIG (Cairnes etc) | €7.00 |
Ballyloughaun Road | €8.00 | Glassan Village | €9.00 | Roscam | €12.00 |
Ballybrit (all) From McGreals | €10.00 | Gleann na Ri | €10.00 | Parkmore Ind Est | €12.00 |
Baile an Choiste( all ) | €9.00 | Gleann Dara | €8.00 | Rockfield Park | €8.00 |
Cappagh Road | €12.00 | Glenburren Park | €9.00 | Renmore (to Ballyloughaun rd) | €7.00 |
Castle Park | €9.00 | Gort na Glaise ( Sandy Rd ) | €6.00 | Riverside | €7.00 |
Circular Road | €9.00 | Gentian Hill | €10.00 | Shantalla | €7.00 |
Clybaun Road | €10.00 | Grattan Park | €7.00 | Skellig Ard | €9.00 |
Corrib Village (only) | €8.00 | GMIT | €8.00 | Salthill | €8.00 |
Castlelawn Heights | €7.00 | Highfield Park | €8.00 | Sailin | €7.00 |
Corrib Park | €7.00 | Knocknacarra Park | €11.00 | Threadneedle Rd | €9.00 |
College Rd/Bohermore | €5.00 | Liosbaun Ind Est | €7.00 | Tara Grove (Wellpark) | €7.00 |
Cherry Park | €8.00 | Lurgan Park | €8.00 | UCHG | €6.00 |
Some Price Examples
Renmore: To Parkmore Ind €9 To Tirellan Hts €9 Cross St €8 To Salthill €12
Castle Pk: To Catheral €10 To Uchg €11 To Doughuisce €7 To Balinfoile €10
Cluain Riochard: To Newcastle €11 To Rahoon €12 To Salthill €13 To Cappagh Rd €15
*** Cross Town Fares are Eastside to Westside Only ***
Abbeyknockmoy Village | 40.00 | Craughwell | 36.00 | Loughrea | 50.00 |
Adrahan Village | 35.00 | Cregmore Cross | 22.00 | Maree Pitch | 25.00 |
Athenry | 32.00 | Dublin | 270.00 | Monivea | 38.00 |
Barna | 17.00 | Furbo | 25.00 | Moycullen Village | 18.00 |
Caherlistrane Village | 40.00 | Gort | 50.00 | Oranmore | 16.00 |
Carnmore Cross | 16.00 | Headford | 38.00 | Ougherard | 40.00 |
Claregalway | 16.00 | Inverin Airport | 40.00 | Rossaveal | 55.00 |
Clarinbridge | 23.00 | Kilcolgan | 26.00 | Shrule | 46.00 |
Clonboo | 18.00 | Kinvara | 40.00 | Spiddal | 30.00 |
Coolarne | 30.00 | Knock Airport | 120.00 | Tuam | 50.00 |
Corofin Village | 35.00 | Limerick | 140.00 | Turloughmore | 28.00 |
Corrandulla Village | 23.00 | Loughgeorge | 20.00 | Shannon | 100.00 |